Armored Vehicles
81 Vehicles Matching:
- All Listings
Armored Toyota Land Cruiser 78

Body Style: | SUV |
Armor Level: | BR6 |
Transmission: | 5-Speed Manual |
Engine: | 4.2L Diesel V6 |
Drivetrain: | 4x4 |
Armored Toyota Fortuner

Body Style: | SUV |
Armor Level: | BR6 |
Transmission: | 6-Speed Automatic |
Engine: | 4.0 Gasoline V6 |
Drivetrain: | AWD |
Armored Lexus LX 600

Body Style: | SUV |
Armor Level: | BR6 |
Transmission: | 10-Speed Automatic |
Engine: | 3.5L Gas, Twin Turbo, V6 |
Drivetrain: | 4WD |
Armored BMW X7

Body Style: | SUV |
Armor Level: | BR6 |
Transmission: | 8-Speed Automatic |
Engine: | 4.4L Twin Turbo V8 |
Drivetrain: | AWD |
Armored Chevrolet Tahoe

Body Style: | SUV |
Armor Level: | BR6 |
Transmission: | 10-Speed Automatic |
Engine: | 6.2L Gasoline V8 |
Drivetrain: | 4WD |
INKAS® Hudson CIT

Body Style: | Cash In Transit |
Armor Level: | BR6 |
Transmission: | 5-Speed Manual |
Engine: | 4.5L Diesel V8 |
Drivetrain: | 4WD |
Armored Chevrolet Silverado

Body Style: | Heavy Duty Truck |
Armor Level: | BR6 |
Transmission: | 10-Speed Automatic |
Engine: | 6.2L Gasoline V8 |
Drivetrain: | 4WD |
Mercedes-Benz V-Class Armored Limousine

Body Style: | Limousine |
Armor Level: | BR6 |
Transmission: | 7-Speed Automatic |
Engine: | 2.0L Gasoline V4 |
Drivetrain: | 4WD |
Armored Rolls-Royce Cullinan

Body Style: | SUV |
Armor Level: | BR6 |
Transmission: | 8-Speed Automatic |
Engine: | 6.8L Gas Twin Turbo V12 |
Drivetrain: | AWD |
Armored Lincoln Navigator L

Body Style: | SUV |
Armor Level: | BR6 |
Transmission: | 10-Speed Automatic |
Engine: | 3.5L Gasoline V6 |
Drivetrain: | 4WD |
INKAS® Hudson SWB

Body Style: | Special Purpose |
Armor Level: | BR6 |
Transmission: | 5-Speed Manual |
Engine: | 4.5L Diesel V8 |
Drivetrain: | 4x4 |
Armored INKAS® Sentry Civilian

Body Style: | Limousine |
Armor Level: | BR6 |
Transmission: | 10-Speed Automatic |
Engine: | 6.7L Diesel V8 |
Drivetrain: | 4WD |
Armored Bentley Bentayga

Body Style: | SUV |
Armor Level: | BR6 |
Transmission: | 8-Speed Automatic |
Engine: | 6.0 Gasoline W12 |
Drivetrain: | AWD |
INKAS® Sentry XL CCV

Body Style: | Special Purpose |
Armor Level: | B6 |
Transmission: | 10-Speed Automatic |
Engine: | 6.7L Diesel V8 |
Drivetrain: | 4WD |
INKAS® Sentry APC (RHD)

Body Style: | Special Purpose |
Armor Level: | BR6 |
Transmission: | 10-Speed Automatic |
Engine: | 6.7L Diesel V8 |
Drivetrain: | 4WD |
Armored Mercedes-Benz G63 AMG

Body Style: | SUV |
Armor Level: | BR6 |
Transmission: | 9-Speed Automatic |
Engine: | 4.0L Gasoline V8 |
Drivetrain: | Permanent AWD |
Cadillac Escalade "Chairman Package" Armored Limousine

Body Style: | Limousine |
Armor Level: | BR6 |
Transmission: | 10-Speed Automatic |
Engine: | 6.2L Gasoline V8 |
Drivetrain: | 4WD |
Ford Transit Cannabis Transport

Body Style: | Cash In Transit |
Armor Level: | BR4plus |
Transmission: | 6-Speed Automatic |
Engine: | 3.2L Diesel I-5 |
Drivetrain: | RWD |
Ford Transit 150/250/350 Cash In Transit Vehicle

Body Style: | Cash In Transit |
Armor Level: | BR4plus |
Transmission: | 10-Speed Automatic |
Engine: | 3.5L PFDI V6 |
Drivetrain: | RWD/AWD |
INKAS® Superior APC / AMEV 4x4

Body Style: | Special Purpose |
Armor Level: | BR7 |
Transmission: | 5-Speed Automatic |
Engine: | International DT530 Diesel |
Drivetrain: | 4WD |
Armored Land Rover Range Rover L

Body Style: | SUV |
Armor Level: | BR6 |
Transmission: | 8-Speed Automatic |
Engine: | 5.0L Gasoline V8 |
Drivetrain: | 4WD |
INKAS® Sentry MPV

Body Style: | Special Purpose |
Armor Level: | BR6 |
Transmission: | 10-Speed Automatic |
Engine: | 6.7L Diesel V8 |
Drivetrain: | 4WD |
INKAS® Sentry ARV

Body Style: | Special Purpose |
Armor Level: | None |
Transmission: | 10-Speed Automatic |
Engine: | 6.7L Diesel V8 |
Drivetrain: | 4WD |
INKAS® Sentry AMEV / MEDEVAC

Body Style: | Special Purpose |
Armor Level: | None |
Transmission: | 10-Speed Automatic |
Engine: | 6.7L Diesel V8 |
Drivetrain: | 4WD |
INKAS® Iveco Euro Daily (6) DRW Cash In Transit Vehicle

Body Style: | Cash In Transit |
Armor Level: | BR6+ |
Transmission: | Automatic / Manual |
Engine: | 3.0L I80 Diesel |
Drivetrain: | 4WD |
Armored Mercedes-Benz S-Class S580

Body Style: | Sedan |
Armor Level: | BR6 |
Transmission: | 9-Speed Automatic |
Engine: | 4.0L Gasoline V8 |
Drivetrain: | Permanent AWD |
Armored Mercedes-Maybach S560 / S650

Body Style: | Sedan |
Armor Level: | BR7 |
Transmission: | 7-Speed Automatic |
Engine: | 6.0L Gasoline V12 |
Drivetrain: | Permanent AWD |
Armored GMC Sierra Denali

Body Style: | Heavy Duty Truck |
Armor Level: | BR6 |
Transmission: | 10-Speed Automatic |
Engine: | 6.2L Gasoline V8 |
Drivetrain: | 4WD |
Toyota Sequoia VIP Armored Limousine

Body Style: | Limousine |
Armor Level: | BR6 |
Transmission: | 6-Speed Automatic |
Engine: | 5.7L Gasoline V8 |
Drivetrain: | 4WD |
Armored Toyota Land Cruiser 76

Body Style: | SUV |
Armor Level: | BR6 |
Transmission: | 5-Speed Manual |
Engine: | 4.5L Diesel V8 |
Drivetrain: | AWD |
INKAS® Hudson APC

Body Style: | Special Purpose |
Armor Level: | BR6 |
Transmission: | 5-Speed Manual |
Engine: | 4.5L Diesel V8 |
Drivetrain: | 4WD |
INKAS® Huron APC

Body Style: | Special Purpose |
Armor Level: | BR7 |
Transmission: | 10-Speed Automatic / Manual |
Engine: | 6.7L 6-Cyl Turbo Diesel |
Drivetrain: | 4WD |
INKAS® Sentry APC

Body Style: | Special Purpose |
Armor Level: | BR6 |
Transmission: | 10-Speed Automatic |
Engine: | 6.7L Diesel V8 |
Drivetrain: | 4WD |
INKAS® Riot Control Vehicle

Body Style: | Special Purpose |
Armor Level: | BR7 |
Transmission: | 10-Speed Automatic / Manual |
Engine: | 6.7L 6-Cyl Turbo Diesel |
Drivetrain: | 6x4 |
Armored Police Ford Explorer

Body Style: | Special Purpose |
Armor Level: | BR6+ |
Transmission: | 10-Speed Automatic |
Engine: | 3.0L Gasoline V6 |
Drivetrain: | Permanent AWD |
Armored Tactical Intervention Vehicle

Body Style: | Special Purpose |
Armor Level: | BR6 |
Transmission: | 10-Speed Automatic |
Engine: | 6.7L Diesel V8 |
Drivetrain: | 4WD |
Armored Toyota Hilux Pickup Truck

Body Style: | Heavy Duty Truck |
Armor Level: | BR6 |
Transmission: | 6-Speed Automatic |
Engine: | 2.7L Gasoline, 4-Cylinder |
Drivetrain: | 4WD |
Ford Transit 350HD SWAT

Body Style: | Special Purpose |
Armor Level: | BR6 |
Transmission: | 10-Speed Automatic |
Engine: | 3.5L Gasoline V6 |
Drivetrain: | RWD |
Armored Lexus LX 570

Body Style: | SUV |
Armor Level: | BR6 |
Transmission: | 8-Speed Automatic |
Engine: | 5.7L Gasoline V8 |
Drivetrain: | Permanent AWD |
Armored Land Rover Range Rover

Body Style: | SUV |
Armor Level: | BR6 |
Transmission: | 8-Speed Automatic |
Engine: | 5.0L Gasoline V8 |
Drivetrain: | 4WD |
Armored Toyota Sienna

Body Style: | SUV |
Armor Level: | BR6 |
Transmission: | 6-Speed Automatic |
Engine: | 2.5L Gasoline, 4-Cylinder |
Drivetrain: | FWD |
Armored Cadillac Escalade ESV

Body Style: | SUV |
Armor Level: | BR6 |
Transmission: | 8-Speed Automatic |
Engine: | 6.2L Gasoline V8 |
Drivetrain: | 4WD |
Armored Nissan Armada

Body Style: | SUV |
Armor Level: | BR6 |
Transmission: | 7-Speed Automatic |
Engine: | 5.6L Gasoline V8 |
Drivetrain: | 4WD |
Armored GMC Yukon XL Denali

Body Style: | SUV |
Armor Level: | BR6 |
Transmission: | 10-Speed Automatic |
Engine: | 6.2L Gasoline V8 |
Drivetrain: | 4WD |
Mercedes-Benz G63 AMG Armored Limousine

Body Style: | Limousine |
Armor Level: | BR7 |
Transmission: | 9-Speed Automatic |
Engine: | 4.0L Gasoline V8 |
Drivetrain: | Permanent AWD |
Mercedes-Benz Sprinter Armored Limousine

Body Style: | Limousine |
Armor Level: | BR6 |
Transmission: | 7-Speed Automatic |
Engine: | 3.0L Diesel V6 |
Drivetrain: | RWD |
Ford Transit 350HD Cash In Transit Vehicle

Body Style: | Cash In Transit |
Armor Level: | BR4plus |
Transmission: | 6-Speed Automatic |
Engine: | 3.2L Diesel I-5 |
Drivetrain: | RWD |
Mercedes-Benz Sprinter Cash In Transit Vehicle

Body Style: | Cash In Transit |
Armor Level: | BR6 |
Transmission: | 7-Speed Automatic |
Engine: | 3.0L Diesel V6 |
Drivetrain: | RWD |
Lexus LX 570 VIP Edition

Body Style: | Limousine |
Armor Level: | BR6 |
Transmission: | 8-Speed Automatic |
Engine: | 5.7L Gasoline V8 |
Drivetrain: | Permanent AWD |
Armored Chevrolet Suburban

Body Style: | SUV |
Armor Level: | BR6 |
Transmission: | 10-Speed Automatic |
Engine: | 6.2L Gasoline V8 |
Drivetrain: | 4WD |
Armored Toyota Tundra

Body Style: | Heavy Duty Truck |
Armor Level: | BR6+ |
Transmission: | 6-Speed Automatic |
Engine: | 5.7L Gasoline V8 |
Drivetrain: | 4WD |
Armored Police Cruiser

Body Style: | Special Purpose |
Armor Level: | BR6+ |
Transmission: | 6-Speed Automatic |
Engine: | 3.7L Gasoline V6 |
Drivetrain: | Permanent AWD |
Armored Hino L-Series

Body Style: | Cash In Transit |
Armor Level: | BR7 |
Transmission: | 6-Speed Automatic |
Engine: | 7.7L Diesel I-6 |
Drivetrain: | FWD |
Ford F-550 Cash In Transit Vehicle

Body Style: | Cash In Transit |
Armor Level: | BR6+ |
Transmission: | 10-Speed Automatic |
Engine: | 6.7L Diesel V8 |
Drivetrain: | 4WD |
Armored Toyota Camry

Body Style: | Sedan |
Armor Level: | BR6 |
Transmission: | 8-Speed Automatic |
Engine: | 3.5L Gasoline V6 |
Drivetrain: | FWD |
Armored Nissan Patrol

Body Style: | SUV |
Armor Level: | BR6 |
Transmission: | 7-Speed Automatic |
Engine: | 5.6L Gasoline V8 |
Drivetrain: | 4WD |
Armored Jeep Grand Cherokee

Body Style: | SUV |
Armor Level: | BR6 |
Transmission: | 8-Speed Automatic |
Engine: | 6.4L Gasoline V8 |
Drivetrain: | 4WD |
Armored Toyota 4Runner

Body Style: | SUV |
Armor Level: | BR6 |
Transmission: | 5-Speed Automatic |
Engine: | 4.0 Gasoline V6 |
Drivetrain: | 4WD |
GMC Savana Armored Limousine

Body Style: | Limousine |
Armor Level: | BR6 |
Transmission: | 6-Speed Automatic |
Engine: | 6.0L Gasoline V8 |
Drivetrain: | RWD |
Toyota Land Cruiser 79 Cash In Transit Vehicle

Body Style: | Cash In Transit |
Armor Level: | BR6+ |
Transmission: | 5-Speed Manual |
Engine: | 4.5L Diesel I-6 |
Drivetrain: | 4WD |
Armored Toyota Avalon

Body Style: | Sedan |
Armor Level: | BR6 |
Transmission: | 8-Speed Automatic |
Engine: | 3.5L Gasoline V6 |
Drivetrain: | FWD |
Armored Lexus LS 500

Body Style: | Sedan |
Armor Level: | BR6 |
Transmission: | 10-Speed Automatic |
Engine: | 3.5L Gasoline V6 |
Drivetrain: | AWD |
Armored Mercedes-Benz CLS-Class

Body Style: | Sedan |
Armor Level: | BR6 |
Transmission: | 9-Speed Automatic |
Engine: | 4.7L Gasoline V8 |
Drivetrain: | Permanent AWD |
Armored Infiniti QX80

Body Style: | SUV |
Armor Level: | BR6 |
Transmission: | 7-Speed Automatic |
Engine: | 5.6L Gasoline V8 |
Drivetrain: | AWD |
Ford E-350 SWAT

Body Style: | Special Purpose |
Armor Level: | BR6+ |
Transmission: | 6-Speed Automatic |
Engine: | 5.4L Diesel V8 |
Drivetrain: | RWD |
Toyota Hilux Cash In Transit Vehicle

Body Style: | Cash In Transit |
Armor Level: | BR6+ |
Transmission: | 6-Speed Automatic |
Engine: | 3.0L Diesel I-4 |
Drivetrain: | 4WD |
Armored Toyota Sequoia

Body Style: | SUV |
Armor Level: | BR6 |
Transmission: | 6-Speed Automatic |
Engine: | 5.7L Gasoline V8 |
Drivetrain: | 4WD |
Armored Toyota Prado

Body Style: | SUV |
Armor Level: | BR6 |
Transmission: | 5-Speed Automatic |
Engine: | 3.0L Diesel V6 |
Drivetrain: | 4WD |
Armored Mercedes-Benz GL-Class

Body Style: | SUV |
Armor Level: | BR6 |
Transmission: | 7-Speed Automatic |
Engine: | 4.7L Gasoline V8 |
Drivetrain: | Permanent AWD |
Ford E-350 Armored Bus

Body Style: | Bus |
Armor Level: | BR6+ |
Transmission: | 6-Speed Automatic |
Engine: | 6.8L Gasoline V10 |
Drivetrain: | RWD |
Ford F-650 Cash In Transit Vehicle

Body Style: | Cash In Transit |
Armor Level: | BR7 |
Transmission: | 6-Speed Automatic |
Engine: | 6.7L Diesel V10 |
Drivetrain: | RWD |
Armored Toyota Tacoma

Body Style: | Heavy Duty Truck |
Armor Level: | BR6 |
Transmission: | 6-Speed Automatic |
Engine: | 3.5L Gasoline V6 |
Drivetrain: | 4WD |
Land Rover Defender

Body Style: | Special Purpose |
Armor Level: | BR6+ |
Transmission: | 5-Speed Manual |
Engine: | 2.4L Diesel V8 |
Drivetrain: | 4WD |
Ford F550 20-Passenger Bus

Body Style: | Bus |
Armor Level: | BR6+ |
Transmission: | 6-Speed Automatic |
Engine: | 6.7L Diesel V8 |
Drivetrain: | 4WD |
Ford E350 VIP Armored Bus

Body Style: | Bus |
Armor Level: | BR6+ |
Transmission: | 6-Speed Automatic |
Engine: | 5.4L Diesel V8 |
Drivetrain: | RWD |
Ford E350 11-Passenger Bus

Body Style: | Bus |
Armor Level: | BR6+ |
Transmission: | 6-Speed Automatic |
Engine: | 5.4L Diesel V8 |
Drivetrain: | RWD |
Ford E350 Cash In Transit Vehicle

Body Style: | Cash In Transit |
Armor Level: | BR6+ |
Transmission: | 6-Speed Automatic |
Engine: | 5.4L Diesel V8 |
Drivetrain: | RWD |
Iveco Eurocargo Cash In Transit Vehicle

Body Style: | Cash In Transit |
Armor Level: | BR7 |
Transmission: | 6-Speed Manual |
Engine: | 6.7L Diesel I-6 |
Drivetrain: | Permanent AWD |
Armored Ashok Leyland VIP Bus

Body Style: | Bus |
Armor Level: | BR6+ |
Transmission: | 5-Speed Automatic |
Engine: | 6.7L Diesel V8 |
Drivetrain: | 4WD |
INKAS® Sentinel

Body Style: | Special Purpose |
Armor Level: | BR6+ (optional) |
Transmission: | 6-Speed Automatic |
Engine: | 6.7L Diesel V8 |
Drivetrain: | 4WD |
Armored Toyota Land Cruiser

Body Style: | SUV |
Armor Level: | BR6 |
Transmission: | 10-Speed Automatic |
Engine: | 3.5L Gas, Twin Turbo, V6 |
Drivetrain: | 4WD |